10KW Single Phase Grid Tie Inverter
MODEL | BAU-S10000TL |
---|---|
INPUT(DC) | |
MAX. DC POWER | 15000W |
MAX. DC VOLTAGE(VDC) | 550 |
MIN SYSTEM START | 75/100 |
MPPT VOLTAGE RANGE(VDC) | 100~500 |
MAX. INPUT CURRENT(A) | 28A/18A |
MAX. SHORT MPPT | 40A/25A |
NUMBER OF MPP TRACKERS | 2 |
STRINGS PER MPP TRACKER | 2/1 |
OUTPUT (AC) | |
NOMINAL OUTPUT POWER | 10000W |
MAX. OUTPUT POWER | 10500W |
NOMINAL OUTPUT VOLTAGE/RANGE (V) | 208,220,230,240/140~310 |
AC CONNECTION WITH PE | Single Phase |
MAX OUTPUT CURRENT(A) | 16 |
CURRENT DISTORTION(THDI) | <1.5% |
EFFICIENCY | |
MAXIMUM CONVERSION EFFICIENCY | 97.5% |
EUROPEAN EFFICIENCY | 97.2% |
MPPT EFFICIENCY | 99.9% |
SAFETY AND PROTECTION | |
DC REVERSE-POLARITY PROTECTION | yes |
OVERVOLTAGE PROTECTION | yes |
SHORT CIRCUIT PROTECTION | yes |
LEAKAGE CURRENT PROTECTION | yes |
GRID MONITORING | yes |
DC/AC SIDE SPD | yes |
GENERAL PARAMETERS | |
DIMENSIONS | 434/340/115mm |
WEIGHT | 7kg |
EMBEDDED DC SWITCH | Optional |
NIGHT POWER CONSUMPTION (W) | <0.2 |
ISOLATION TYPE | Transformerless |
PROTECTION DEGREE | IP65 |
OPERATING TEMPERATURE RANGE | -25℃~+ 60℃ |
COOLING CONCEPT | Smart Cooling |
ACOUSTIC NOISE LEVEL (DB) | <25 |
DISPLAY | Graphic LCD |
COMMUNICATION INTERFACE | WIFI; RS485 (optional) |
WARRANTY | Standard 5 years |
Reviews
There are no reviews yet.