Deye Grid Tied Inverter SUN-12K-G06P3-EU-AM2-P1 Three Phase
- Higher yields
- Safe & Reliable
- Smart
- User-friendly
| MODEL | SUN-12K-G06P3-EU-AM2-P1 |
|---|---|
| PV String Input Date | |
| Max. PV Input Power | 18kw. |
| Max. PV Input Voltage | 1100v |
| Start-up Voltage | 140v |
| MPPT voltage range | 120-1000v |
| Rated PV Input voltage | 600v |
| Max. Operating PV Input Current | 20+20A |
| Max. Input Short Circuit Current | 30+30A. |
| No. of MPP Trackers | 2/1+1 |
| Output Data(AC) | |
| Rated AC Output Active Power | 12kW |
| Max. AC Output Apparent Power | 13.2kVa |
| Rated AC output current | 18.2/17.4A |
| Max. AC Output Current | 20/19.2A |
| Rated output voltage/range | 220/380V, 230/400V 0.85Un-1.1Un. |
| Grid Connection Form | 3L/N/PE |
| THDi | <3% (@100% load). |
| Rated Output Grid Frequency/Range | 50/45-55, 60/55-65HZ |
| DC Injection Current | <0.5%ln |
| Max. Efficiency | 98.3%. |
| MPPT Efficiency | >99% |
| DC Polarity Reverse Connection Protection | Yes |
| AC Output Overcurrent Protection | Yes |
| DC Component Monitoring | Yes. |
| Ground Fault Current Monitoring | Yes |
| Overvoltage Load Drop Protection | Yes |
| Communication Interface | RS485/RS232. |
| Operating Temperature Range | -25 to +65℃, >45℃ Derating |
| Permissible Ambient Humidity | 0~100% |
| Permissible Altitude | 2000m |
| Dimensions (W/H/D) | 2830×4630×1780mm |
| Weight | 11kg |
| Noise | ≤ 45 dB |
| Type Of Cooling | natural cooling |
| Operating temperature range | –30 °C~60 °C (> 50°C, derating). |
| Inverter Topology | Non-Isolated |
| Over Voltage Category | OVC II(DC),OVC III(AC). |
| Ingress Protection(IP) Rating | 65 |
| Warranty | 5 Years. |
| Safety / EMC standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2. |
Grid Regulation
IEC 61727, IEC 62116,CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002,
OVE-Richtlinie R25,G98, G99,VDE-AR-N 4105
Deye Grid Tied Inverter SUN-12K-G06P3-EU-AM2-P1 Certificate_spain+rd647+rd413+rd1699












Solar Panel
Solar Power System
Reviews
There are no reviews yet.