Growatt 8KW On-grid Inverter MIN 8000TL-X(E)
- Maximum efficiency of 97.6%
- Compact design
- Touch key& OLED display
- Flexible monitoring options
- AFCI optional
| MODEL | MIN 8000TL-X | 
|---|---|
| INPUT DATA (PV) | |
| MAX. RECOMMENDED PV POWER | 12000W. | 
| START VOLTAGE | 100V. | 
| Max. DC voltage | 600V. | 
| Nominal voltage | 360V. | 
| MPP voltage range | 60-550V. | 
| No. of MPP trackers | 2. | 
| No. of PV strings per MPP tracker | 1/2. | 
| Max. input current per MPP tracker | 13.5A/27A. | 
| OUTPUT DATA(AC) | |
| AC NOMINAL POWER | 8kW | 
| MAX. AC APPARENT POWER | 8kVa | 
| NOMINAL AC VOLTAGE | Default:240V split-phase, optional:208V & 240V single phase , 183-228@208V 211-264V@240V. | 
| NOMINAL AC GRID FREQUENCY | 50/60 Hz (45-55Hz/59.5-60.5Hz). | 
| MAX. OUTPUT CURRENT | 38.3A | 
| ADJUSTABLE POWER FACTOR | 0.8leading…0.8lagging. | 
| THDI | <3% | 
| AC GRID CONNECTION TYPE | Single phase. | 
| Efficiency | |
| Max.efficiency | 98.1%. | 
| European efficiency | 97.3% | 
| MPPT efficiency | 99.5%. | 
| Protection devices | |
| DC reverse polarity protection | Yes. | 
| DC switch | Yes | 
| AC/DC surge protection | Type III / Type III. | 
| Insulation resistance monitoring | Yes | 
| AC short-circuit protection | Yes | 
| Ground fault monitoring | Yes | 
| Grid monitoring | Yes | 
| Anti-islanding protection | Yes | 
| Residual-current monitoring unit | Yes | 
| AFCI protection | Optional. | 
| General data | |
| Dimensions (W / H / D) | 425/387/180mm | 
| Weight | 18.2kg | 
| Operating temperature range | –25°C … +60°C. | 
| Nighttime power consumption | < 0.5W | 
| Topology | Transformerless. | 
| Cooling | Natural convection | 
| Protection degree | IP65 | 
| Relative humidity | 0-100% | 
| Altitude | 4000m | 
| DC connection | H4/MC4(Optional) | 
| AC connection | Connector | 
| Display | OLED+LED/WIFI+APP | 
| Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN | Yes/Yes/Optional. | 
| Warranty: 5 years / 10 years | Yes /Optional. | 


 
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
						
			
		



 
				


 
							
						
					 
						
					
 
				
 
				
 
				
 
				
 
				 
				 Solar Panel
Solar Panel Solar Power System
Solar Power System
Reviews
There are no reviews yet.