Growatt 50kW Hybrid Inverter WIT-50K-HU
- Built-in UPS and black start
- 100% unbalanced output
- 110% continuous AC overloading
- Type II SPD on DC and AC side
| MODEL | WIT-50K-HU |
|---|---|
| Input Data (PV) | |
| Max. recommended PV power(for module STC) | 109.2kW. |
| START VOLTAGE | 195V. |
| Max. input voltage | 1100V |
| Max. open circuit voltage of PV* | 1000 V |
| MPPT nominal voltage/range | 550V,180V~800V. |
| Max. input current per MPP tracker | 32A |
| Max. short-circuit current per MPP tracker | 40A. |
| No. of PV strings per MPP tracker | 2 |
| No. of MPP trackers | 7 |
| Output Data(AC) | |
| AC nominal power | 50kW |
| Max. AC apparent power | 55kVa |
| Nominal AC voltage/range | 380/400/415V,-15%~+10%. |
| Nominal AC grid frequency/range | 50/60Hz,45-55Hz/55-65Hz. |
| Max. output current | 83.3A |
| Adjustable power factor | -1…+1 |
| THDi | <3% (@100% load) |
| AC grid connection type | 3P3W+PE/3P4W+PE |
| Input Data(AC) | |
| AC nominal power | 50kW/100kW. |
| Max. AC apparent power | 55kVA/100kVA |
| Nominal AC voltage/range | 380/400/415V,-15%~+10%. |
| Nominal AC grid frequency/range | 50/60Hz,45-55Hz/55-65Hz |
| Max. input current | 83.3A/151.5A. |
| Battery Data(DC) | |
| Continuous charging and discharging power | 56.7kW. |
| Battery voltage range | 600-1000V (for 3P3W) / 680-1000V (for 3P4W), |
| Recommended battery voltage | 768v |
| Max charging and discharging current | 83.3A |
| BMS communication | RS485/CAN. |
| Dimensions (W/H/D) | 820/1350/510mm |
| Weight | 153 kg |
| Relative humidity | 0~100% |
| Altitude | 4000m |
| Operating temperature range | –30 °C~60 °C (> 50°C, derating). |
| Relative humidity | 0 – 100% |
| Ingress protection | IP66. |
| Interfaces: RS485/CAN/USB | Yes |
| Cooling concept | Natural cooling with internal fan. |
| Max. operation altitude | 4000 m |
| Safety / EMC standard | IEC/EN 62109-1/-2 and IEC/EN 61000-6-2/-3. |
| Interfaces: WIFI/LAN | Opt |
| Warranty (5/10 years) | Yes/Opt. |
| Display | OLED+LED/WiFi+APP |
Growatt WIT 50kW Hybrid Inverter Certificate:
EN 62920-2017, IEC/EN 62477-1, IEC/EN 62109-1, IEC/EN 62109-2, IEC 62116, IEC 61727, G99:2020, EN 50549-1, VDE 4105, NRS 097-2-1
Download
Datasheet
WIT_50~100K_HU_Datasheet_EN_202407
User Manual:
WIT_50-100K-HU_Quick_Guide_EN_202308
UL1741 Certified:
Growatt_WIT_50-100K_28-55K-US_UL1741SA_UL1741SB_UL1741_CSAC22.2_IEEE1547_2018_IEEE1547_2020_HECO.pdf
C&I ESS Demand Checklist
Growatt C&I ESS Demand Checklist US version.pdf

















Solar Panel
Solar Power System
Reviews
There are no reviews yet.