Longi Solar Panel Himo 6 N Type Mono 560~585w LR5-72HTH 560w 565w 570w 575w 580w 585w
- Based on M10 wafer, best choice for
 ultra-large power plants
- Excellent outdoor power generation performance
- High module quality ensures long-term reliability
| Model | Longi Solar Panel Himo 6 560~585W | |||||
| Rated Maximum Power(Pmax) [W] | 560 | 565 | 570 | 575 | 580 | 585 | 
| Maximum Power Voltage(Vmp) [V] | 43.46 | 43.61 | 43.76 | 43.91 | 44.06 | 44.21 | 
| Maximum Power Current(Imp) [A] | 12.89 | 12.96 | 13.03 | 13.10 | 13.17 | 13.24 | 
| Open Circuit Voltage(Voc)[V] | 51.61 | 51.76 | 51.91 | 52.06 | 52.21 | 52.36 | 
| Short Circuit Current(Isc) [A] | 13.94 | 14.01 | 14.07 | 14.14 | 14.20 | 14.27 | 
| Module Efficiency [%] | 21.7 | 21.9 | 22.1 | 22.3 | 22.5 | 22.6 | 
| Power Tolerance | 0~+5W | |||||
| Temperature Coefficient of Isc(α_Isc) | +0.050%/℃ | |||||
| Temperature Coefficient of Voc(β_Voc) | -0.230%/℃ | |||||
| Temperature Coefficient of Pmax(γ_Pmp) | -0.290%/℃ | |||||
| STC | Irradiance 1000W/m²,ᅠcell temperature 25℃, AM1.5G | |||||


 
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
						
			
		


 
				

 
							
						
					 
						
					
 
				
 
				
 
				
 
				
 
				
 
				
 
				
 Solar Panel
Solar Panel Solar Power System
Solar Power System
Reviews
There are no reviews yet.