12V 52Ah LiFePO4 Battery Lithium-ion Instead of Lead Acid
CONDITION | New |
---|---|
MODEL TYPE: | BAU120052 |
BATTERY TYPE: | LiFePO4 Battery |
NOMINAL VOLTAGE: | 12.8v |
NOMINAL CAPACITY: | 52ah |
NOMINAL ENERGY: | 665.5Wh |
DIMENSIONS: | 229mm*144mm*208mm |
PACKAGE SIZE: | 245mm*160mm*251mm |
GROSS WEIGHT: | 5.4 ± 3% kg |
NET WEIGHT: | 5.1 ± 3% kg |
SHELL: | ABS |
CYCLE LIFE: | 25℃ 0.5C 80%DOD ≥ 3000 times |
SELF-DISCHAGE RATE: | 25℃, ≤3%, every month |
CHARGE MODE: | CC/CV |
REC CHARGE/DISCHARGE RATE: | 10A |
REC CHARGE/DISCHARGE VOLTAGE: | 14.4v |
MAX CHARGE: | 50A |
MAX PULSE CHARGE: | 50A |
END-OFF VOLTAGE: | 11.2V |
DISCHARGE TEMPERATURE: | -20°C – +55°C |
CHARGE TEMPERATURE: | -10°C – +55°C |
IP GRADE: | IP6X |
WARRANTY: | 3 Years |
Cautions:
1.The number of batteries allowed in series ≤ 4.
2.The battery voltage difference allowed in parallel ≤ 2V.
Reviews
There are no reviews yet.