Megarevo R8KL1-G2 Hybrid Single-Phase Inverter
- Maximum efficiency ≥98%. Small size, saving installation space.
- Support multi-machine parallel connection. Compatible with a variety of battery connections such as lead-acid and lithium-ion batteries.
- Passed CE, 1V, IEC/EN62109-1/-2, IEC/EN62477-1, South Africa NRS097-2-1; 2017, IEC/EN 61000-6-1, IEC/EN 61000-6-3 test certification.
| MODEL | R8KL1-G2 |
|---|---|
| PV string input | |
| Max. Input power (kW) | 12 |
| Start-up voltage (V) | 110 |
| Max. PV input voltage (V) | 550 |
| MPPT range/nominal (V) | 80~500/360. |
| Max.input current of single MPPT (A) | 16/32. |
| Max. short-circuit current (A) | 18.5/37. |
| AC output | |
| Rated power (kW) | 8 |
| Max.AC current output to grid (A) | 38.3 |
| Nominal voltage/range (V) | 160/160 |
| Frequency (Hz) | 50 /60 |
| Power factor | 1(0.8 leading-0.8 lagging) |
| THDI | <3% |
| AC grid type | L+N+PE |
| Battery | |
| Battery voltage range (V) | 40~58 |
| Max. charging voltage (V) | 58 |
| Max. charge/discharge current (A) | 100/100 |
| Battery type | Lithium /Lead-acid |
| Communication Interface | CAN/RS485 |
| Max.battery output power/ duration(kW/min) |
8/20 |
| EPS output | yes |
| Rated power (kW) | 8 |
| Rated voltage (V) | 230 |
| Max.AC current output to grid (A) | 38.3 |
| Rated frequency (Hz) | 50 / 60 |
| Automatic switchover time (ms) | <10 |
| THDu | <2% |
| Overload capacity | 110%, 60S/ 120%, 30S/ 150%, 10S |
| General data | |
| Battery chage/dischage efficiency | 96% |
| PV Max. efficiency | 98% |
| Europe efficiency | 99.9% |
| MPPT efficiency | < 1 W |
| Ingress protection | IP65 |
| Noise emission (dB) | 0 – 100% |
| INGRESS PROTECTION | IP66. |
| NOISE EMISSION (TYPICAL) | <35 |
| Operation temperature (℃) | -25~60 |
| Cooling | Natural |
| Relative humidity | 0 ~95%(non-condensing) |
| Operating altitude (m) | 2,000 (>2,000 Derating) |
| Dimensions W*D*H (mm) | 484.5*220*467 |
| Net weight (kg) | 22(23 Standard Model) |
| Topology | Non-isolated |
| Standby loss(W) | <15 |
| Display | Optional (colorful touch screen /no screen) |
| Interface:RS485/Wifi/4G/CAN/DRM | Yes/Opt/Opt/Yes/Yes |














Solar Panel
Solar Power System
Reviews
There are no reviews yet.